Sunday Times, UK listed the top 100 companies to work with in an 2008 annual survey. The results were based on the following:
Leadership: How the employees felt about the head of the company and its senior managers
Wellbeing: How the staff feels about stress at work, work pressures and the balance between their work and their personal life and home duties
Belonging: Employees feelings about their company where he/she works for as opposed to the people the employee works with
Giving Back: How much Companies are thought by their staff/employees to put back into society in general and the local community in particular
Personal Growth: To what extent an employee feel they are stretched and challenged by their job.
The top 25 companies and their sectors are listed below:
2008 | 2007 | Employer | Sector |
1 | (10) | Heat | Services |
2 | (6) | Edward Jones | Financial |
3 | (4) | Beaverbrooks the Jewellers | Retail |
4 | (5) | Hydrock | Engineering |
5 | (3) | Pannone | Legal |
6 | (8) | Denplan | Health |
7 | (NEW) | Iris | Marketing |
8 | (14) | Office Angels | Recruitment |
9 | (2) | Sandwell Community Caring Trust | Health |
10 | (11) | Handelsbanken | Financial |
11 | (1) | W L Gore & Associates | Technology |
12 | (9) | Napp Pharmaceutical Holdings | Pharmaceutical |
13 | (NEW) | Lindum Group | Construction |
14 | (7) | Data Connection | IT |
15 | (16) | Drivers Jonas | Property |
16 | (NEW) | Luminus | Housing Association |
17 | (12) | Hill McGlynn | Recruitment |
18 | (20) | Totemic | Financial |
19 | (29) | Davis Langdon | Services |
20 | (NEW) | Manning Stainton Property Professionals | Property |
21 | (33) | Cooper Parry | Services |
22 | (84) | Computer People | Recruitment |
23 | (54) | Marathon Oil | Energy |
24 | (NEW) | Rackspace | IT |
25 | (27) | NB Real Estate | Property |
Leave a Reply