ONLINE Examination Cities : Computer based ONLINE examination for papers with codes MN and TF will be conducted at:
- Indian Institute of Science, Bangalore
- Indian Institutes of Technology (Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee)
According to the candidate’s first choice of examination city, he/she will be allotted the corresponding zonal administrative institute as the center.
OFFLINE Examination Cities :
Click on a Zone to know examination cities in each zone:
- IISc Bangalore Zone
- IIT Bombay Zone
- IIT Delhi Zone
- IIT Guwahati Zone
- IIT Kanpur Zone
- IIT Kharagpur Zone
- IIT Madras Zone
- IIT Roorkee Zone
Bapatla | 701 |
Chittoor | 702 |
Kadapa (Cuddapah) | 703 |
Gudur | 704 |
Guntur | 705 |
Karimnagar | 706 |
Khammam | 707 |
Kothagudem | 708 |
Manchiryal | 709 |
Nalgonda | 710 |
Nellore | 711 |
Ongole | 712 |
Tenali | 713 |
Tirupati | 714 |
Warangal | 715 |
Ernakulam | 716 |
Kannur | 717 |
Kollam | 718 |
Kottayam | 719 |
Kozhikode | 720 |
Palakkad | 721 |
Thiruvananthapuram | 722 |
Thrissur | 723 |
Chennai | 724 |
Chidambaram | 725 |
Coimbatore | 726 |
Dindigul | 727 |
Madurai | 728 |
Nagercoil | 729 |
Salem | 730 |
Thanjavur | 731 |
Tiruchirapalli | 732 |
Tirunelveli | 733 |
Puducherry | 734 |
IISc |
|
Ananthapur | 101 |
Bagalkot | 102 |
Bangalore | 103 |
Davangere | 104 |
Hassan | 105 |
Hyderabad | 106 |
Kurnool | 107 |
Mahabubnagar | 108 |
Mysore | 109 |
Surathkal | 110 |
Ahmednagar | 201 |
Akola | 202 |
Amravati | 203 |
Aurangabad | 204 |
Gulbarga | 205 |
Hubli | 206 |
Jalgaon | 207 |
Kolhapur | 208 |
Loni | 209 |
Mumbai | 210 |
Nagpur | 211 |
Nanded | 212 |
Nasik | 213 |
Navi Mumbai | 214 |
Pandharpur | 215 |
Pune | 216 |
Sangli | 217 |
Satara | 218 |
Shegaon | 219 |
Solapur | 220 |
Thane | 221 |
Wardha | 222 |
Goa | 223 |
Ahmedabad | 301 |
Ajmer | 302 |
Alwar | 303 |
Bikaner | 304 |
Chandigarh | 305 |
Dausa | 306 |
Faridabad | 307 |
Gurgaon | 308 |
Jaipur | 309 |
Jalandhar | 310 |
Jammu | 311 |
Jodhpur | 312 |
Ludhiana | 313 |
Mahesana | 314 |
New Delhi | 315 |
Patiala | 316 |
Rajkot | 317 |
Sikar | 318 |
Surat | 319 |
Udaipur | 320 |
Vadodara | 321 |
Agartala | 401 |
Asansol | 402 |
Bhagalpur | 403 |
Dhanbad | 404 |
Durgapur | 405 |
Gangtok | 406 |
Guwahati | 407 |
Imphal | 408 |
Itanagar | 409 |
Jorhat | 410 |
Kalyani | 411 |
Patna | 412 |
Silchar | 413 |
Siliguri | 414 |
Tezpur | 415 |
Allahabad | 501 |
Bhopal | 502 |
Gorakhpur | 503 |
Indore | 504 |
Jabalpur | 505 |
Jhansi | 506 |
Kanpur | 507 |
Lucknow | 508 |
Saugar (Sagar, MP) | 509 |
Sultanpur | 510 |
Ujjain | 511 |
Varanasi | 512 |
Balasore | 601 |
Berhampur (Orissa) | 602 |
Bhimavaram | 603 |
Bhubaneswar | 604 |
Bilaspur | 605 |
Cuttack | 606 |
Eluru | 607 |
Jamshedpur | 608 |
Kakinada (AP) | 609 |
Kharagpur |
610 |
Kolkata | 611 |
Machilipatnam | 612 |
Raipur | 613 |
Rajahmundry | 614 |
Ranchi | 615 |
Rourkela | 616 |
Sambalpur | 617 |
Tadepalligudem | 618 |
Vijayawada | 619 |
Visakhapatnam | 620 |
Agra | 801 |
Aligarh | 802 |
Amritsar | 803 |
Bathinda | 804 |
Bareilly | 805 |
Bijnor | 806 |
Dehradun | 807 |
Ghaziabad | 808 |
Gwalior | 809 |
Hamirpur (HP) | 810 |
Haridwar | 811 |
Hissar | 812 |
Kota | 813 |
Kurukshetra | 814 |
Mathura | 815 |
Meerut | 816 |
Muzaffarnagar | 817 |
Noida | 818 |
Pantnagar | 819 |
Rohtak | 820 |
Roorkee | 821 |
Shimla | 822 |
Yamunanagar | 823 |
Leave a Reply